Go term | Description |
---|---|
GO:0004941 | beta2-adrenergic receptor activity |
GO:0005515 | protein binding |
GO:0008179 | adenylate cyclase binding |
GO:0015459 | potassium channel regulator activity |
GO:0042803 | protein homodimerization activity |
GO:0051379 | epinephrine binding |
GO:0051380 | norepinephrine binding |
Drug name | Description |
---|---|
ALBUTEROL | Beta-2 adrenergic receptor agonist |
ARFORMOTEROL | Beta-2 adrenergic receptor agonist |
BITOLTEROL | Beta-2 adrenergic receptor agonist |
CARTEOLOL | Adrenergic receptor beta antagonist |
CARVEDILOL | Adrenergic receptor beta antagonist |
DIPIVEFRIN | Adrenergic receptor agonist |
DOBUTAMINE | Beta-2 adrenergic receptor agonist |
DROXIDOPA | Adrenergic receptor agonist |
EPINEPHRINE | Adrenergic receptor agonist |
ESMOLOL | Beta-2 adrenergic receptor antagonist |
FORMOTEROL | Beta-2 adrenergic receptor agonist |
HYDROXYAMPHETAMINE | Adrenergic receptor agonist |
INDACATEROL | Beta-2 adrenergic receptor agonist |
ISOETHARINE | Beta-2 adrenergic receptor agonist |
ISOPROTERENOL | Adrenergic receptor beta agonist |
LABETALOL | Adrenergic receptor antagonist |
LEVOBUNOLOL | Beta-2 adrenergic receptor antagonist |
LEVOSALBUTAMOL | Beta-2 adrenergic receptor agonist |
MEPHENTERMINE | Adrenergic receptor agonist |
METAPROTERENOL | Beta-2 adrenergic receptor agonist |
METIPRANOLOL | Beta-2 adrenergic receptor antagonist |
NADOLOL | Beta-2 adrenergic receptor antagonist |
NEBIVOLOL | Beta-2 adrenergic receptor antagonist |
NOREPINEPHRINE | Adrenergic receptor agonist |
OLODATEROL | Beta-2 adrenergic receptor agonist |
OXPRENOLOL | Beta-2 adrenergic receptor antagonist |
PENBUTOLOL | Beta-2 adrenergic receptor antagonist |
PINDOLOL | Beta-2 adrenergic receptor partial agonist |
PIRBUTEROL | Beta-2 adrenergic receptor agonist |
PROPAFENONE | Beta-2 adrenergic receptor antagonist |
PROPRANOLOL | Beta-2 adrenergic receptor antagonist |
PROTOKYLOL | Beta-2 adrenergic receptor agonist |
RITODRINE | Beta-2 adrenergic receptor agonist |
SALMETEROL | Beta-2 adrenergic receptor agonist |
SOTALOL | Beta-2 adrenergic receptor antagonist |
TERBUTALINE | Beta-2 adrenergic receptor agonist |
TIMOLOL | Beta-2 adrenergic receptor antagonist |
VILANTEROL | Beta-2 adrenergic receptor agonist |
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000114503 | NCBP2 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.767435 | View |
ENSG00000136450 | SRSF1 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.765901 | View |
ENSG00000138668 | HNRNPD | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.76428 | View |
ENSG00000103479 | RBL2 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.761148 | View |
ENSG00000103126 | AXIN1 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.761061 | View |
ENSG00000119318 | RAD23B | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.760303 | View |
ENSG00000101557 | USP14 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.757539 | View |
ENSG00000166200 | COPS2 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.756271 | View |
ENSG00000124813 | RUNX2 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.755229 | View |
ENSG00000162434 | JAK1 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.755103 | View |
ENSG00000163938 | GNL3 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.755081 | View |
ENSG00000162367 | TAL1 | ENSG00000169252 | ADRB2 | H. sapiens | SSL | Slorth | 0.752373 | View |