Go term | Description |
---|---|
GO:0003682 | chromatin binding |
GO:0004672 | protein kinase activity |
GO:0004674 | protein serine/threonine kinase activity |
GO:0004679 | AMP-activated protein kinase activity |
GO:0004712 | protein serine/threonine/tyrosine kinase activity |
GO:0005515 | protein binding |
GO:0005524 | ATP binding |
GO:0035174 | histone serine kinase activity |
GO:0046872 | metal ion binding |
GO:0047322 | [hydroxymethylglutaryl-CoA reductase (NADPH)] kinase activity |
GO:0050405 | [acetyl-CoA carboxylase] kinase activity |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
SNF1 | S. cerevisiae | |
aak-2 | C. elegans | |
AMPKalpha | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000162409 | PRKAA2 | ENSG00000198793 | MTOR | H. sapiens | SSL | Slorth | 0.753449 | View |