Go term | Description |
---|---|
GO:0004674 | protein serine/threonine kinase activity |
GO:0004675 | transmembrane receptor protein serine/threonine kinase activity |
GO:0004702 | signal transducer, downstream of receptor, with serine/threonine kinase activity |
GO:0005515 | protein binding |
GO:0005524 | ATP binding |
GO:0016361 | activin receptor activity, type I |
GO:0031625 | ubiquitin protein ligase binding |
GO:0034711 | inhibin binding |
GO:0046332 | SMAD binding |
GO:0046872 | metal ion binding |
GO:0017002 | activin-activated receptor activity |
GO:0019838 | growth factor binding |
GO:0048185 | activin binding |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
babo | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000135503 | ACVR1B | ENSG00000165025 | SYK | H. sapiens | SSL | Slorth | 0.751312 | View |
ENSG00000135503 | ACVR1B | ENSG00000167986 | DDB1 | H. sapiens | SSL | Slorth | 0.750919 | View |