Go term | Description |
---|---|
GO:0002020 | protease binding |
GO:0005515 | protein binding |
GO:0008137 | NADH dehydrogenase (ubiquinone) activity |
GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor |
GO:0046872 | metal ion binding |
GO:0048038 | quinone binding |
GO:0051539 | 4 iron, 4 sulfur cluster binding |
GO:0003954 | NADH dehydrogenase activity |
Drug name | Description |
---|---|
METFORMIN | Mitochondrial complex I (NADH dehydrogenase) inhibitor |
No diseases in record
Gene | Organism | |
---|---|---|
nduf-7 | C. elegans |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000115286 | NDUFS7 | ENSG00000127022 | CANX | H. sapiens | SSL | Slorth | 0.751656 | View |
ENSG00000115286 | NDUFS7 | ENSG00000138069 | RAB1A | H. sapiens | SSL | Slorth | 0.750252 | View |