Go term | Description |
---|---|
GO:0003713 | transcription coactivator activity |
GO:0003729 | mRNA binding |
GO:0005102 | receptor binding |
GO:0005507 | copper ion binding |
GO:0005515 | protein binding |
GO:0008134 | transcription factor binding |
GO:0008233 | peptidase activity |
GO:0016532 | superoxide dismutase copper chaperone activity |
GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor |
GO:0019172 | glyoxalase III activity |
GO:0019899 | enzyme binding |
GO:0019900 | kinase binding |
GO:0019955 | cytokine binding |
GO:0036470 | tyrosine 3-monooxygenase activator activity |
GO:0036478 | L-dopa decarboxylase activator activity |
GO:0036524 | protein deglycase activity |
GO:0042802 | identical protein binding |
GO:0042803 | protein homodimerization activity |
GO:0044388 | small protein activating enzyme binding |
GO:0044390 | ubiquitin-like protein conjugating enzyme binding |
GO:0045340 | mercury ion binding |
GO:0050681 | androgen receptor binding |
GO:0051920 | peroxiredoxin activity |
GO:0070491 | repressing transcription factor binding |
GO:0097110 | scaffold protein binding |
GO:0098641 | cadherin binding involved in cell-cell adhesion |
GO:1903135 | cupric ion binding |
GO:1903136 | cuprous ion binding |
GO:1990381 | ubiquitin-specific protease binding |
GO:1990422 | glyoxalase (glycolic acid-forming) activity |
GO:0001047 | core promoter binding |
GO:0003690 | double-stranded DNA binding |
GO:0003697 | single-stranded DNA binding |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
DJ-1alpha | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000116288 | PARK7 | ENSG00000169230 | PRELID1 | H. sapiens | SSL | Slorth | 0.750685 | View |
ENSG00000116288 | PARK7 | ENSG00000161057 | PSMC2 | H. sapiens | SSL | Slorth | 0.750662 | View |
ENSG00000116288 | PARK7 | ENSG00000134323 | MYCN | H. sapiens | SSL | Slorth | 0.750627 | View |
ENSG00000116288 | PARK7 | ENSG00000181929 | PRKAG1 | H. sapiens | SSL | Slorth | 0.750441 | View |
ENSG00000116288 | PARK7 | ENSG00000125656 | CLPP | H. sapiens | SSL | Slorth | 0.750278 | View |
ENSG00000116288 | PARK7 | ENSG00000137642 | SORL1 | H. sapiens | SSL | Slorth | 0.750259 | View |
ENSG00000116288 | PARK7 | ENSG00000147669 | POLR2K | H. sapiens | SSL | Slorth | 0.750199 | View |
ENSG00000116288 | PARK7 | ENSG00000146701 | MDH2 | H. sapiens | SSL | Slorth | 0.750035 | View |
ENSG00000116288 | PARK7 | ENSG00000244405 | ETV5 | H. sapiens | SSL | Slorth | 0.75001 | View |