Go term | Description |
---|---|
GO:0001047 | core promoter binding |
GO:0003677 | DNA binding |
GO:0003700 | transcription factor activity, sequence-specific DNA binding |
GO:0005515 | protein binding |
GO:0008134 | transcription factor binding |
GO:0046983 | protein dimerization activity |
GO:0046982 | protein heterodimerization activity |
GO:0001078 | transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding |
GO:0001012 | RNA polymerase II regulatory region DNA binding |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
E2f1 | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000007968 | E2F2 | ENSG00000106211 | HSPB1 | H. sapiens | SSL | Slorth | 0.758136 | View |
ENSG00000007968 | E2F2 | ENSG00000176105 | YES1 | H. sapiens | SSL | Slorth | 0.750581 | View |