Go term | Description |
---|---|
GO:0003678 | DNA helicase activity |
GO:0003682 | chromatin binding |
GO:0003688 | DNA replication origin binding |
GO:0005515 | protein binding |
GO:0005524 | ATP binding |
GO:0016787 | hydrolase activity |
GO:0003677 | DNA binding |
GO:0003697 | single-stranded DNA binding |
GO:0004386 | helicase activity |
GO:0000166 | nucleotide binding |
GO:0017116 | single-stranded DNA-dependent ATP-dependent DNA helicase activity |
GO:0043138 | 3'-5' DNA helicase activity |
GO:0004003 | ATP-dependent DNA helicase activity |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
MCM5 | S. cerevisiae | |
mcm-5 | C. elegans | |
Mcm5 | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000085276 | MECOM | ENSG00000100297 | MCM5 | H. sapiens | SSL | Slorth | 0.750244 | View |
ENSG00000100297 | MCM5 | ENSG00000123124 | WWP1 | H. sapiens | SSL | Slorth | 0.75019 | View |