| Go term | Description | 
|---|---|
| GO:0000166 | nucleotide binding | 
| GO:0001882 | nucleoside binding | 
| GO:0003676 | nucleic acid binding | 
| GO:0003677 | DNA binding | 
| GO:0003887 | DNA-directed DNA polymerase activity | 
| GO:0008408 | 3'-5' exonuclease activity | 
| GO:0016740 | transferase activity | 
| GO:0016779 | nucleotidyltransferase activity | 
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| WBGene00002717 | let-526 | WBGene00012936 | Y47D3A.29 | C. elegans | SSL | Slorth | 0.751498 | View |